Startlist EOC Sprint Relay
1 - Switzerland | |||||||
1 | Leg 1 | Judith Wyder SUI ![]() |
Club OLG Thun (SUI), Göteborg Majorna (SWE) |
Occupation Physiotherapist |
Residence Englisberg (SUI) |
Birthday 1988-06-25 |
![]() |
WRE position (sprint) 2 / 5352 points |
Favourite terrain Hilly terrain |
Hobbies Sports, baking, travel |
Birthplace Bern (SUI) |
||||
Medals WOC: 4 Gold, 3 Bronze. EOC: 3 Gold. JWOC: 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | Q2. (Sprint), 5. (Relay), 4. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Sprint), 1. (Relay), 1. (SprintRelay), 3. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 3. (Relay), 13. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 16. (Sprint), 1. (Relay), 20. (Middle) | |||||
WOC | 2011 Savoie, France | 19. (Sprint), 7. (Relay), 3. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay), 1. (Long) | |||||
EOC | 2012 Falun, Sweden | 4. (Sprint), 13. (Middle) | |||||
JWOC | 2008 Göteborg, Sweden | 23. (Sprint), 8. (Relay), 11. (Middle), 13. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 20. (Sprint), 3. (Relay), 18. (Middle), 30. (Long) |
1 | Leg 2 | Andreas Kyburz SUI ![]() |
Club OLK Fricktal (SUI), Tullinge SK (SWE) |
Occupation Student |
Residence Winterthur (SUI) |
Birthday 1988-05-05 |
![]() |
WRE position (sprint) 8 / 5382 points |
Favourite terrain Mittelland Terrain |
Hobbies Cartography, Sports |
Birthplace Rheinfelden (SUI) |
||||
WOC | 2015 Inverness, Scotland | Q2. (Sprint), 14. (Sprint) | |||||
WOC | 2014 Veneto/Trentino, Italy | 5. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 11. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 16. (Sprint), 4. (Relay), 17. (Middle) | |||||
EOC | 2012 Falun, Sweden | 21. (Sprint), 21. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 7. (Sprint), 32. (Middle) | |||||
JWOC | 2008 Göteborg, Sweden | 63. (Sprint), 28. (Middle), 28. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 77. (Sprint), 10. (Relay), 48. (Long) |
1 | Leg 3 | Martin Hubmann SUI ![]() |
Club Kristiansand OK (NOR), OL Regio Wil (SUI) |
Occupation Part-time student (civil engineering) |
Residence Winterthur (SUI) |
Birthday 1989-05-14 |
![]() |
WRE position (sprint) 10 / 5352 points |
Favourite terrain Jura |
Hobbies Enjoying the sun, travelling in different continents |
Birthplace Eschlikon (SUI) |
||||
Medals WOC: 1 Gold, 1 Silver. EOC: 1 Gold, 1 Bronze. JWOC: 1 Silver, 3 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | Q3. (Sprint), 2. (Sprint), 4. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 10. (Sprint), 1. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 22. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 3. (Sprint), 4. (Relay), 16. (Middle) | |||||
EOC | 2012 Falun, Sweden | 19. (Sprint), 1. (Relay) | |||||
JWOC | 2009 San Martino, Italy | 3. (Sprint), 2. (Relay), 4. (Middle), 3. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 32. (Sprint), 7. (Relay), 23. (Middle), 29. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 4. (Sprint), 5. (Relay), 3. (Middle), 10. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 50. (Sprint), 56. (Long) |
1 | Leg 4 | Rahel Friederich SUI ![]() |
Club OLG Basel (SUI), Leksands OK (SWE) |
Occupation Orienteer, primary teacher |
Residence Winterthur (SUI) |
Birthday 1986-01-22 |
![]() |
WRE position (sprint) 6 / 5176 points |
Favourite terrain Grand Revard (FRA) |
Hobbies Sport, reading |
Birthplace Zürich (SUI) |
||||
Medals WOC: 1 Gold. |
|||||||
WOC | 2015 Inverness, Scotland | 7. (Sprint), Q6. (Sprint), 4. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 6. (Sprint), 1. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 16. (Sprint) | |||||
WOC | 2012 Lausanne, Switzerland | 5. (Sprint) | |||||
WOC | 2011 Savoie, France | 9. (Sprint), 7. (Relay), 11. (Long) | |||||
WOC | 2010 Trondheim, Norway | 16. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 19. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 5. (Sprint), 11. (Long) | |||||
EOC | 2012 Falun, Sweden | 5. (Sprint), 6. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 17. (Sprint), 36. (Middle), 34. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 13. (Sprint), 6. (Relay), 14. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 4. (Relay), 16. (Middle), 48. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 54. (Middle), 48. (Long) |
2 - Sweden | |||||||
2 | Leg 1 | Lina Strand SWE ![]() |
Club Göteborg-Majorna OK (SWE) |
Occupation Working 25% with hittaut.nu in Göteborg and a small trainerjob |
Residence Göteborg (SWE) |
Birthday 1988-12-23 |
![]() |
WRE position (sprint) 128 / 3752 points |
Favourite terrain |
Hobbies |
Birthplace Göteborg |
||||
Medals EOC: 1 Bronze. JWOC: 1 Gold. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 17. (Sprint) | |||||
WOC | 2013 Vuokatti, Finland | 12. (Sprint), 27. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 11. (Middle), 12. (Long) | |||||
EOC | 2014 Palmela, Portugal | 10. (Sprint), 18. (Middle) | |||||
EOC | 2012 Falun, Sweden | 3. (Relay), 26. (Middle), 8. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 1. (Relay), 9. (Middle), 10. (Long) |
2 | Leg 2 | Gustav Bergman SWE ![]() |
Club OK Ravinen (SWE) |
Occupation Orienteer |
Residence Bagarmossen (SWE) |
Birthday 1990-12-04 |
![]() |
WRE position (sprint) 11 / 5348 points |
Favourite terrain Stockholm area |
Hobbies |
Birthplace Stockholm (SWE) |
||||
Medals WOC: 1 Gold, 1 Silver, 1 Bronze. EOC: 1 Gold. JWOC: 2 Gold, 1 Silver. |
|||||||
WOC | 2015 Inverness, Scotland | 7. (Relay), 17. (Middle), 8. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Relay), 9. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 17. (Sprint), 2. (Relay), 3. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 8. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 1. (Relay), 14. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Middle), 27. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 2. (Relay), 4. (Middle), 7. (Long) | |||||
JWOC | 2009 San Martino, Italy | 9. (Sprint), 1. (Relay), 7. (Middle), 1. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 9. (Sprint), 10. (Middle) |
2 | Leg 3 | Jonas Leandersson SWE ![]() |
Club Södertälje-Nykvarn Orientering (SWE) |
Occupation |
Residence Tullinge (SWE) |
Birthday 1990-01-22 |
![]() |
WRE position (sprint) 3 / 5584 points |
Favourite terrain |
Hobbies |
Birthplace Karlstad (SWE) |
||||
Medals WOC: 2 Gold, 2 Bronze. EOC: 3 Gold, 1 Silver. JWOC: 1 Silver, 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 1. (Sprint), Q4. (Sprint), 7. (Relay), 5. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 6. (Sprint), 1. (Relay), 4. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 3. (Sprint) | |||||
WOC | 2012 Lausanne, Switzerland | 15. (Sprint), 3. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay) | |||||
EOC | 2012 Falun, Sweden | 1. (Sprint), 2. (Relay), 14. (Middle) | |||||
JWOC | 2010 Ålborg, Denmark | 3. (Sprint), 2. (Middle), 77. (Long) |
2 | Leg 4 | Helena Jansson SWE ![]() |
Club OK Ravinen (SWE) |
Occupation Medical doctor |
Residence Bagarmossen (SWE) |
Birthday 1985-08-28 |
![]() |
WRE position (sprint) 542 / 1175 points |
Favourite terrain |
Hobbies |
Birthplace Tibro (SWE) |
||||
Medals WOC: 2 Gold, 5 Silver, 7 Bronze. EOC: 3 Gold, 2 Bronze. JWOC: 2 Gold, 2 Silver, 2 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 3. (Relay), 8. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Relay), 4. (SprintRelay), 8. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 4. (Sprint), 2. (Relay) | |||||
WOC | 2011 Savoie, France | 2. (Sprint), 3. (Relay), 1. (Middle), 3. (Long) | |||||
WOC | 2010 Trondheim, Norway | 2. (Sprint), 3. (Relay), 4. (Middle), 4. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 1. (Sprint), 2. (Relay), 6. (Middle), 8. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 3. (Sprint), 3. (Relay), 7. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 4. (Sprint), 2. (Relay), 5. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 9. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 30. (Middle) | |||||
EOC | 2012 Falun, Sweden | 4. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 1. (Sprint), 1. (Relay), 4. (Middle), 3. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 3. (Sprint), 1. (Relay), 10. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 11. (Sprint), 8. (Middle) | |||||
JWOC | 2005 Tenero, Switzerland | 2. (Relay), 4. (Middle), 8. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 1. (Relay), 1. (Middle), 6. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 2. (Relay), 9. (Middle), 3. (Long) | |||||
JWOC | 2002 Alicante, Spain | 3. (Relay), 9. (Middle), 39. (Long) |
3 - Denmark | |||||||
3 | Leg 1 | Cecilie Friberg Klysner DEN ![]() |
Club FIF Hilleroed Orientering (DEN) |
Occupation |
Residence |
Birthday 1994-05-02 |
![]() |
WRE position (sprint) 15 / 4887 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2015 Inverness, Scotland | Q2. (Sprint), 14. (Sprint), 35. (Long) | |||||
JWOC | 2014 Bulgaria | 9. (Relay), 15. (Long) | |||||
JWOC | 2013 Czech Republic | 17. (Sprint), 52. (Middle), 6. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 20. (Sprint), 56. (Long) |
3 | Leg 2 | Tue Lassen DEN ![]() |
Club Faaborg OK (DEN), OK Pan Aarhus (DEN) |
Occupation Student |
Residence Aarhus (DEN) |
Birthday 1985-11-28 |
![]() |
WRE position (sprint) 29 / 5129 points |
Favourite terrain |
Hobbies |
Birthplace Faaborg (DEN) |
||||
Medals WOC: 1 Gold, 1 Silver, 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 11. (Sprint), Q4. (Sprint), 15. (Relay), 1. (SprintRelay), 21. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Sprint), 10. (Relay), 2. (SprintRelay), 22. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 22. (Middle), 8. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay), 25. (Middle), 9. (Long) | |||||
WOC | 2011 Savoie, France | 13. (Relay), 7. (Middle), 37. (Long) | |||||
WOC | 2010 Trondheim, Norway | 12. (Relay), 15. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 12. (Relay), 42. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 24. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 14. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 8. (Relay), 64. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 6. (Sprint), 10. (Relay), 13. (Middle), 18. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 36. (Middle) | |||||
JWOC | 2005 Tenero, Switzerland | 5. (Relay) | |||||
JWOC | 2004 Gdynia, Poland | 12. (Relay), 21. (Middle), 34. (Long) |
3 | Leg 3 | Søren Bobach DEN ![]() |
Club OK Pan Aarhus (DEN) |
Occupation Professional orienteer (part of the year) |
Residence Århus (DEN) |
Birthday 1989-04-25 |
![]() |
WRE position (sprint) 7 / 5428 points |
Favourite terrain |
Hobbies Cooking and most sports |
Birthplace Silkeborg (DEN) |
||||
Medals WOC: 2 Gold, 1 Silver. JWOC: 1 Gold, 1 Silver, 3 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 9. (Sprint), Q4. (Sprint), 1. (SprintRelay), 23. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Sprint), 2. (SprintRelay) | |||||
WOC | 2012 Lausanne, Switzerland | 9. (Sprint), 6. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 24. (Sprint), 12. (Relay), 25. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 14. (Sprint), 8. (Relay), 45. (Middle) | |||||
EOC | 2012 Falun, Sweden | 13. (Relay), 38. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 28. (Sprint), 45. (Middle) | |||||
JWOC | 2009 San Martino, Italy | 5. (Sprint), 3. (Relay), 5. (Middle), 2. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 3. (Sprint), 6. (Relay), 3. (Middle), 7. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 13. (Sprint), 11. (Relay), 18. (Middle), 7. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 9. (Sprint), 1. (Middle), 14. (Long) |
3 | Leg 4 | Maja Alm DEN ![]() |
Club OK HTF (DEN), OK Pan Århus (DEN) |
Occupation Student |
Residence Århus (DEN) |
Birthday 1988-07-10 |
![]() |
WRE position (sprint) 1 / 5560 points |
Favourite terrain |
Hobbies |
Birthplace Rødekro (DEN) |
||||
Medals WOC: 3 Gold, 3 Silver, 1 Bronze. EOC: 1 Silver, 2 Bronze. JWOC: 1 Silver, 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 1. (Sprint), Q1. (Sprint), 1. (Relay), 1. (SprintRelay), 11. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Sprint), 2. (Relay), 2. (SprintRelay), 6. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Sprint), 7. (Relay), 10. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 2. (Sprint), 6. (Relay), 28. (Middle) | |||||
WOC | 2011 Savoie, France | 4. (Sprint), 5. (Relay), 6. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 9. (Sprint), 5. (Relay), 11. (Middle), 17. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 28. (Sprint), 35. (Middle), 39. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 8. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 6. (Sprint), 4. (Relay), 2. (Middle) | |||||
EOC | 2012 Falun, Sweden | 3. (Sprint), 4. (Relay), 14. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 3. (Sprint), 6. (Relay), 15. (Middle), 26. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 10. (Relay) | |||||
JWOC | 2008 Göteborg, Sweden | 11. (Sprint), 2. (Relay), 54. (Middle), 21. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 3. (Sprint), 10. (Relay), 21. (Middle), 12. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 66. (Sprint), 4. (Relay), 24. (Middle), 74. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 10. (Relay), 36. (Middle), 36. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 30. (Middle), 79. (Long) |
4 - Russia | |||||||
4 | Leg 1 | Natalia Vinogradova RUS ![]() |
Club Vladimirskaya Oblast (RUS), Alfta OSA OK (SWE) |
Occupation Student |
Residence Moscow (RUS) |
Birthday 1990-12-09 |
![]() |
WRE position (sprint) 27 / 4691 points |
Favourite terrain Scandinavia |
Hobbies Photography, videography |
Birthplace Moscow (RUS) |
||||
Medals EOC: 1 Bronze. JWOC: 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 14. (Middle), 5. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 19. (Sprint) | |||||
WOC | 2011 Savoie, France | 11. (Relay), 5. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 22. (Sprint), 3. (Relay), 9. (Middle) | |||||
EOC | 2012 Falun, Sweden | 17. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 26. (Sprint), 5. (Relay), 9. (Middle) | |||||
JWOC | 2010 Ålborg, Denmark | 21. (Sprint), 3. (Relay), 6. (Middle), 50. (Long) | |||||
JWOC | 2009 San Martino, Italy | 8. (Sprint), 45. (Middle), 62. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 8. (Sprint), 15. (Middle), 68. (Long) |
4 | Leg 2 | Gleb Tikhonov RUS ![]() |
Club Turun Metsankavijat (FIN) |
Occupation PhD student |
Residence Helsinki (FIN) |
Birthday 1992-12-17 |
|
WRE position (sprint) 38 / 5008 points |
Favourite terrain |
Hobbies Orienteering |
Birthplace Moscow (RUS) |
||||
Medals WOC: 2 Bronze. JWOC: 2 Gold, 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | Q8. (Sprint), 32. (Sprint), 3. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 23. (Sprint), 3. (SprintRelay) | |||||
JWOC | 2012 Kosice, Slovakia | 1. (Sprint), 1. (Relay), 15. (Middle), 3. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 8. (Sprint), 7. (Relay), 20. (Middle), 6. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 59. (Sprint), 42. (Long) |
4 | Leg 3 | Andrey Khramov RUS ![]() |
Club Velikiy Novgorod CSKA (RUS), Hiisirasti (FIN) |
Occupation Professional athlete |
Residence VELIKIY NOVGOROD(RUS) |
Birthday 1981-01-17 |
![]() |
WRE position (sprint) 65 / 4779 points |
Favourite terrain Mountains. |
Hobbies Fishing |
Birthplace Bashkiria (RUS) |
||||
Medals WOC: 6 Gold, 4 Silver, 3 Bronze. EOC: 1 Gold, 1 Silver, 2 Bronze. JWOC: 2 Gold. |
|||||||
WOC | 2015 Inverness, Scotland | Q7. (Sprint), 3. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 13. (Relay), 3. (SprintRelay) | |||||
WOC | 2012 Lausanne, Switzerland | 5. (Sprint) | |||||
WOC | 2011 Savoie, France | 26. (Sprint), 5. (Relay), 12. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 8. (Sprint), 1. (Relay), 31. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 1. (Sprint), 2. (Relay), 39. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 1. (Sprint), 2. (Relay), 4. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 10. (Sprint), 1. (Relay), 2. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 12. (Sprint), 1. (Relay), 3. (Long) | |||||
WOC | 2005 Aichi, Japan | 5. (Sprint), 12. (Relay), 1. (Long) | |||||
WOC | 2004 Västerås, Sweden | 16. (Sprint), 2. (Relay), 18. (Long) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 16. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 10. (Sprint), 9. (Relay), 13. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 11. (Sprint), 7. (Relay) | |||||
EOC | 2008 Ventspils, Latvia | 3. (Sprint), 1. (Relay) | |||||
EOC | 2006 Otepää, Estonia | 3. (Sprint), 6. (Relay) | |||||
EOC | 2004 Roskilde, Denmark | 2. (Sprint), 5. (Relay), 5. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 7. (Relay), 1. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 6. (Middle), 6. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 12. (Middle), 1. (Long) |
4 | Leg 4 | Galina Vinogradova RUS ![]() |
Club Alfta Osa OK (SWE), CSKA (RUS) |
Occupation Orienteer |
Residence Barnaul (RUS) |
Birthday 1979-02-10 |
![]() |
WRE position (sprint) 7 / 5167 points |
Favourite terrain |
Hobbies |
Birthplace Barnaul (RUS) |
||||
Medals WOC: 1 Silver, 3 Bronze. JWOC: 1 Silver. |
|||||||
WOC | 2015 Inverness, Scotland | 3. (Sprint), Q3. (Sprint), 3. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 7. (Sprint), 3. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 6. (Sprint), 6. (Relay) | |||||
WOC | 2011 Savoie, France | 8. (Sprint), 30. (Long) | |||||
WOC | 2010 Trondheim, Norway | 15. (Sprint), 9. (Relay), 21. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 20. (Sprint), 6. (Relay), 10. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 4. (Sprint), 2. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 19. (Sprint), 5. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 25. (Sprint), 5. (Relay), 27. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 9. (Sprint), 37. (Long) | |||||
EOC | 2006 Otepää, Estonia | 22. (Sprint), 39. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 20. (Long) | |||||
JWOC | 1998 Reims, France | 2. (Relay), 25. (Middle), 28. (Long) | |||||
JWOC | 1997 Leopoldsburg, Belgium | 4. (Relay), 50. (Middle), 53. (Long) | |||||
JWOC | 1996 Govora, Romania | 69. (Middle) |
5 - Norway | |||||||
5 | Leg 1 | Marianne Andersen NOR ![]() |
Club Konnerud |
Occupation |
Residence Drammen/Oslo |
Birthday 1980-03-26 |
![]() |
WRE position (sprint) |
Favourite terrain |
Hobbies |
Birthplace Drammen |
||||
Medals WOC: 1 Gold, 8 Silver, 4 Bronze. EOC: 3 Silver. |
|||||||
WOC | 2011 Savoie, France | 4. (Relay), 7. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 3. (Sprint), 2. (Relay), 3. (Middle), 2. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 1. (Relay), 2. (Middle), 2. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 6. (Relay), 4. (Middle), 2. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 5. (Sprint), 3. (Relay), 3. (Middle), 5. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 6. (Relay), 2. (Middle), 2. (Long) | |||||
WOC | 2005 Aichi, Japan | 2. (Relay), 15. (Middle), 4. (Long) | |||||
WOC | 2004 Västerås, Sweden | 13. (Middle), 11. (Long) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 8. (Long) | |||||
EOC | 2006 Otepää, Estonia | 2. (Sprint), 4. (Relay), 2. (Middle), 7. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 16. (Sprint), 2. (Relay), 28. (Middle), 12. (Long) | |||||
EOC | 2002 Sümeg, Hungary | 25. (Sprint), 17. (Long) |
5 | Leg 2 | Eskil Kinneberg NOR ![]() |
Club |
Occupation |
Residence |
Birthday |
|
WRE position (sprint) 34 / 5044 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
Medals JWOC: 2 Gold, 2 Bronze. |
|||||||
EOC | 2014 Palmela, Portugal | 38. (Sprint), 22. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 3. (Sprint), 3. (Relay), 37. (Middle), 1. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 6. (Sprint), 5. (Middle), 19. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 21. (Sprint), 1. (Relay), 21. (Middle), 4. (Long) |
5 | Leg 3 | Øystein Kvaal Østerbø NOR ![]() |
Club IFK Lidingö (SWE), Wing OK (NOR) |
Occupation Project manager / siv.ing |
Residence Stockholm (SWE) |
Birthday 1981-07-07 |
![]() |
WRE position (sprint) 8 / 5382 points |
Favourite terrain Sprint in Venice |
Hobbies Climbing |
Birthplace Trondheim (NOR) |
||||
Medals WOC: 2 Silver. EOC: 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 16. (Sprint), Q2. (Sprint), 2. (Relay), 2. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 12. (Sprint), 4. (Relay), 13. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 7. (Sprint), 6. (Relay) | |||||
WOC | 2011 Savoie, France | 11. (Sprint) | |||||
WOC | 2010 Trondheim, Norway | 4. (Sprint) | |||||
WOC | 2009 Miskolc, Hungary | 8. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 28. (Sprint), 7. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 14. (Sprint) | |||||
WOC | 2006 Aarhus, Denmark | 19. (Sprint), 6. (Relay) | |||||
WOC | 2005 Aichi, Japan | 4. (Sprint), 26. (Long) | |||||
WOC | 2004 Västerås, Sweden | 6. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 8. (Sprint), 11. (Relay), 39. (Middle) | |||||
EOC | 2012 Falun, Sweden | 16. (Sprint), 34. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 22. (Sprint), 33. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 8. (Sprint), 8. (Relay), 48. (Long) | |||||
EOC | 2006 Otepää, Estonia | 8. (Sprint), 3. (Relay), 26. (Middle) | |||||
EOC | 2004 Roskilde, Denmark | 4. (Sprint), 15. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 14. (Middle), 30. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 18. (Middle), 18. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 47. (Middle), 22. (Long) |
5 | Leg 4 | Anne Margrethe Hausken Nordberg NOR ![]() |
Club Nydalens SK (NOR) |
Occupation Orienteer |
Residence Oslo (NOR) |
Birthday 1976-01-23 |
![]() |
WRE position (sprint) 278 / 2341 points |
Favourite terrain Terrain south east of Oslo |
Hobbies |
Birthplace Torvastad, (NOR) |
||||
Medals WOC: 3 Gold, 5 Silver, 2 Bronze. EOC: 2 Gold, 1 Bronze. |
|||||||
WOC | 2015 Inverness, Scotland | 2. (Relay), 2. (SprintRelay), 12. (Middle), 7. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 10. (Sprint), 1. (Relay), 9. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 25. (Sprint), 3. (Relay), 5. (Long) | |||||
WOC | 2010 Trondheim, Norway | 2. (Relay), 8. (Middle), 8. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 7. (Sprint), 1. (Relay), 6. (Long) | |||||
